Members of MASSA
COMPANY NAME | Sunship Marine Ltd. (India Liaison Office)ADDRESS | CONTACT | ||||
Anglo Eastern Ship Management Ltd. | Bizscape Business Centre Kalpataru Point, 1st Floor Kamani Marg, Sion (East) Mumbai 400 022 RPSL – MUM – 051 |
|
||||
Anglo Eastern Ship Management (India) Pvt. Ltd. | Godrej Coliseum Office, Block No. 601 – Wing – B, Behind Everard Nagar, Chunabhatti, Sion (East), Mumbai – 400 022 RPSL – MUM – 088 |
|
||||
ASP Crew Management (India) Pvt. Ltd. | 572, 7th Floor, Bldg. No. 5, Solitaire Corporate Park, Andheri – Ghatkopar Link Road, Chakala, Andheri (E), Mumbai – 400 093. |
|
||||
ASP Ship Management (India) Pvt. Ltd. | Unit No. 571 , Building No. 5 , 7th floor, Solitare Corporate Park, Andheri – Ghatkoper Link Road, Andheri (E), Mumbai – 400 093 RPSL – MUM – 104 |
|
||||
BW Shipping Managers Pvt Ltd., (Indian Br. Office) |
841, Solitaire Corporate Park, 167, Guru Hargovindji Marg., Andheri-Ghatkopar Link Road, Chakala, Andheri (East), Mumbai – 400 093. RPSL – MUM – 055 |
|
||||
Cenmar Maritime Agencies (India) Pvt. Ltd. | EVEREST CHAMBERS, B/206, 2nd Floor, Next to Star Plus, Marol Naka, Andheri-Kurla Road, Andheri (East), Mumbai 400 059 RPSL – MUM – 045 |
|
||||
Chevron Manning Services Limited (Indian Manning Office) |
C/o Northern Marine Management (India) Pvt. Ltd., Chevron Shipping Company, 1207, Dalamal Towers B, Nariman Point, Mumbai – 400 021 RPSL – MUM – 016 |
|
||||
D’Amico Ship Ishima India Pvt. Ltd. | A Wing – 201/202/203 City Point, J. B. Nagar, Andheri-Kurla Road, Andheri (East), Mumbai – 400 059 RPSL – MUM – 030 |
|
||||
Doehle Danautic India Pvt. Ltd. | 207-209, Shalimar Morya Park, Off New Link Road, Andheri (West), Mumbai 400 053 |
|
||||
Ebony Ship Management Pvt. Ltd. | 601/A, Elegant Business Park, Off Andheri Kurla Road, Near Kohinoor International Hotel, Andheri (East), Mumbai – 400 059 RPSL – MUM – 034 |
|
||||
EXMAR Shipmanagement India Pvt. Ltd. | 405/06/07, Mint Chambers, 4th Floor, 45/46/47 Mint Road, Opp. G.P.O, Fort, Mumbai 400 001. RPSL – MUM – 078 |
|
||||
Expedo Marine Services India Private Limited | 34/698 Karuvelil Road, Palarivattom, Cochin – 682025 RPSL – MUM – 003 |
|
||||
Geepee Shipping Agencies Pvt. Ltd. | 1003, Dalamal House 206, Nariman Point Mumbai 400 021 RPSL – MUM – 024 |
|
||||
General Martime Crewing Pte. Ltd. | C – 304, Delphi, C Wing, Orchard Avenue, Hiranandani Business Park, Powai, Mumbai 400 076 RPSL – MUM – 096 |
|
||||
Gulf Energy Maritime Sevices Pvt. Ltd. | 406 – 407, 4th Floor. A Wing, 215, Atrium, Andheri Kurla Road, Andheri (East), Mumbai 400 069. |
|
||||
Ibhana Ship Management Private Limited | 53, Kukreja Plaza, Sector 11, CBD Belapur, Navi Mumbai 400 614 |
|
||||
J. M. Baxi & Co | Fleet Personnel Department, 12-A, Karmayog, Parsi Panchayat Road, Andheri (E), Mumbai – 400 069 RPSL – MUM – 025 |
|
||||
Killick Marine Services Ltd. | Commercial Union House, 2nd Floor 9, Wallace Street Fort, Mumbai 400 001 RPSL – MUM – 039 |
|
||||
KNK Ship Management | 72/73, Mahendra Chambers, 2nd Floor, Dr. D. N. Road, Fort Mumbai 400 001 RPSL – MUM – 047 |
|
||||
Maersk India Pvt. Ltd. (A. P. Moller – Maersk A/s) |
(Crewing Division) Empire Industries Complex, 414, Senapati Bapat Marg, Lower Parel, Mumbai – 400 013. |
|
||||
MSC Ship Management (India) Pvt. Ltd. | MSC House, 2nd & 3rd Floor, CTS No. 29/1/ 30, Andheri Kurla Road, Andheri (East), Mumbai 400 059 RPSL – MUM – 052 |
|
||||
Northern Marine Management (India) Pvt. Ltd. | Office Unit No. 301 & 302, 3rd Floor, B Wing, Delphi, Orchard Avenue, Hiranandani Business Park, Powai, Mumbai 400 076. RPSL – MUM – 016 |
|
||||
OMCI Ship Management Pvt. Ltd. (Formely known as Loire Marine Services Pvt. Ltd.) |
Delphi, A 201/202, Hiranandani Business Park, Powai Mumbai 400 076 RPSL – MUM – 017 |
|
||||
Orient Express Ship Management Ltd. | 1st Floor, The Sahyadris, Geetmala Complex, Next to Shah Industrial Estate, Deonar Village Road, Govandi (East), Mumbai – 400088, RPSL – MUM – 021 |
|
||||
Pentagon Marine Services Pvt. Ltd. | Office No. 5, 1st Floor, Gover Mansion, 91, Mint Road, Fort Mumbai 400 001 RPSL – MUM – 009 |
|
||||
Qatar Shipping Company (India) Pvt. Ltd. | 121, 12th Floor, Maker Chambers III, Nariman Point, Mumbai – 400 021 |
|
||||
Sea Lion Ship Management Private Ltd. | Suite No. 104, 1st Floor, Kartar Bhavan, 121, Shaheed Bhagat Singh Road, Colaba, Mumbai 400 005 |
|
||||
Seaarland Management Services Pvt. Ltd. | 14th Floor, Lotus Business Park, Dalia Industrial Estate, New Link Road, Andheri (West), Mumbai 400 053. RPSL – MUM – 010 |
|
||||
Seaking International | 515/516, Rex Chambers 5th Floor, Walchand Hirachand Marg, Ballard Estate, Mumbai – 400 001. RPSL – MUM – 035 |
|
||||
SNP Shipping Services Pvt. Ltd. | Suite No. 1 / 2 / 3 / 4, 2nd Floor, Kartar Bhavan, 121, Shaheed Bhagat Singh Road, Colaba, Mumbai 400 005. RPSL – MUM – 041 |
|
||||
Sunship Marine Ltd. (India Liaison Office) | IMC Shipping Co. Pte. Ltd. Remi Bizcourt, A Wing, A-301 & A- 302, 3rd Floor, Plot No. 9 Shah Industrial Estate, Andheri (West), Mumbai 400 053 RPSL – MUM – 091 |
|
||||
Teekay Shipping (India) Pvt. Ltd. | Metro House, 4th Floor, M. G. Road, Mumbai 400 020. RPSL – MUM – 106 |
|
||||
Univan Ship Management Ltd. | 2nd floor, Prime Plaza Building. 38-A, S.V. Road, Santacruz (West), Mumbai – 400 054 RPSL – MUM |
|
||||
Worldwide Ship Management Pvt. Ltd. | # 302, A Wing, Galleria, Hiranandani Gardens, Powai, Mumbai 400 076 RPSL – MUM – 046 |
|
Comments are closed
Sorry, but you cannot leave a comment for this post.